| compton | compton |
| compton | |||
|
|||
| compton absorption | serapan compton |
| compton condition | syarat compton |
| compton cross section | tampang-lintang compton |
| compton effect | efek compton |
| compton effective range | jangkau efektif compton |
| compton equation | persamaan compton |
| compton formula | rumus compton |
| compton function | fungsi compton |
| compton process | proses compton |
| compton recoil electron | elektron pental compton |
| compton recoil particle | zarah pental compton |
| compton rule | kaidah compton |
| compton scattering | hamburan compton |
| compton scattering cross section | tampang-lintang hamburan compton |
| compton scattering of pions | hamburan-compton pion |
| compton shift | ingsutan compton |
| compton wavelength | riak-gelombang compton |
| compton-debye effect | efek compton-debye |
| compton-getting effect | efek compton-getting |
| compton-simon experiment | percobaan compton-simon |
| compton | |
| noun |
United States physicist noted for research on x-rays and gamma rays and nuclear energy; his observation that X-rays behave like miniature bowling balls in their interactions with electrons provided evidence for the quantal nature of light (1892-1962)
Amerika Serikat mencatat fisikawan untuk penelitian pada x-ray dan sinar gamma dan energi nuklir; pengamatan bahwa sinar-X berperilaku seperti bola boling miniatur dalam interaksi mereka dengan elektron memberikan bukti untuk sifat quantal cahaya (1892-19
|
|
called also mesole and comptonite disebut juga mesole dan comptonite
|