perputaran | |||
|
Sinonim
|
perputaran aktiva tetap | fixed asset turn-over |
perputaran aset | fixed-asset turn-over |
perputaran harta tetap | fixed assets turnover |
perputaran horisontal | horizontal scrolling |
perputaran inventori | inventory turn-over |
perputaran persediaan | inventory turn over |
perputaran piutang | receivable turn over |
perputaran sudut | angular rotation |
perputaran tenaga kerja | labor turnover |
perputaran total aktiva | total assets turnover |
perputaran total aset | total-assets turn-over |
perputaran total harta | total asset turn over |
perputaran vertikal | vertical scrolling |
gyrations |
Contohmengontrol perputaran pola visualnya sendiri controlling the rotation of that visual pattern itself
bahwa perputaran pasar yang diciptakan that the market gyrations created
perputaran pasar yang diciptakan karena the market gyrations created as
perputaran politik dan mata uang political and currency gyrations
perputaran saham rata rata harian the average daily share turnover
setuju bahwa perputaran pasar yang agree that the market gyrations
|