pendapata | percapit |
pendapata | |||
|
pendapatan | income, earnings, yeld, output, product, result, solution |
pendapatan akanan | accrued income |
pendapatan bebas pajak | tax-exempted income |
pendapatan bersih | current income |
pendapatan bersih operasional | net-operating income |
pendapatan bersih stlh pajak | disposable income |
pendapatan bunga | interest income |
pendapatan diterima dimuka | unearned revenues |
pendapatan haram | blood money |
pendapatan harian | daily income |
pendapatan harta | property income |
pendapatan investasi pemegangsaham | return on shareholder investment |
pendapatan kena pajak | taxable income |
pendapatan kotor | gross income |
pendapatan lainnya | other income |
pendapatan marginal | marginal revenue |
pendapatan marjinal | marginal income |
pendapatan nasio | national revenue |
pendapatan negara | national income |
pendapatan netto | net income |
accrued |
adalah bukan semata meningkatnya pendapatan was not only rising incomes
adalah ketika pendapatan orang dibawah below an income of
adalah pendapatan domestik bruto perkapita is gdp per capita
adalah pendapatan laba kas bersih net cash income
adalah persentase dari pendapatan mereka a percentage of their income
akan memperlihatkan pendapatan per saham will show per share earnings
akan mendapatkan dua digit pendapatan could find double digit yields
akan meningkatkan pula pendapatan pajak will boost the revenue
akan menunjukkan pendapatan per kapita will show income per person
akan tetapi pada sisi pendapatan however on the revenue side
aktivitas yang menghasilkan pendapatan bagi income generation activities for
akuntansi pendapatan yang diterima namun accounting income received but
analis memperkirakan pendapatan bellsouth tahun analysts were predicting bellsouth earnings
anggaran pendapatan belanja daerah apbd city budget apbd
anggaran pendapatan belanja negara apbn state budget apbn
|